$245,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Appliances | Dishwasher, Electric Range, Refrigerator, Microwave, Disposal, Electric Water Heater |
| Other Interior Features | Bar, Cathedral Ceiling(s), Walk-In Closet(s), Entrance Foyer, Pantry |
| Stories | 3 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,696 Sq.Ft. |
| MLS® ID | 10497210 |
| Type | Residential |
| Year Built | 2007 |
| Architecture Styles | 2 Unit Condo |
| ELEMENTARY SCHOOL | Creekside Elementary |
| MIDDLE SCHOOL | John Yeates Middle |
| HIGH SCHOOL | Nansemond River |
| SALES PRICE | $245,000 |
|---|---|
| REAL ESTATE TAXES | $2,183/yr |
| HOA Fees | $188 |
Whether you’re ready to buy, sell, or simply explore your options, our team is just a message away.
CONTACT US