$289,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Laminate |
| Appliances | Dishwasher, Electric Range, Microwave, Gas Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Asphalt |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,032 Sq.Ft. |
| TOTAL AREA | 1,032 Sq.Ft. |
| LOT SIZE | 4,930.99 Sq.Ft. |
| MLS® ID | 10615797 |
| Type | Residential |
| Year Built | 1945 |
| Neighborhood | Norfolk |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Norview Elementary |
| MIDDLE SCHOOL | Norview Middle |
| HIGH SCHOOL | Norview |
| SALES PRICE | $289,900 |
|---|---|
| REAL ESTATE TAXES | $2,940/yr |
| Zoning | R-13 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you’re ready to buy, sell, or simply explore your options, our team is just a message away.
CONTACT US