$2,400/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Other, Wood |
| Appliances | Dishwasher, Electric Range, Refrigerator, Gas Water Heater |
| Other Interior Features | Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Asphalt |
| Lot Features | Cul-De-Sac |
| Parking | Off Street |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,554 Sq.Ft. |
| TOTAL AREA | 1,554 Sq.Ft. |
| MLS® ID | 10602365 |
| Type | Residential |
| Year Built | 1987 |
| Neighborhood | Virginia Beach |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Salem Elementary |
| MIDDLE SCHOOL | Landstown Middle |
| HIGH SCHOOL | Landstown |
| Lease Price | $2,400/mo |
|---|
Whether you’re ready to buy, sell, or simply explore your options, our team is just a message away.
CONTACT US