$226,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Laminate |
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Microwave, Washer, Electric Water Heater |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,422 Sq.Ft. |
| TOTAL AREA | 1,422 Sq.Ft. |
| MLS® ID | 10538154 |
| Type | Townhouse |
| Year Built | 1977 |
| Architecture Styles | Townhouse |
| ELEMENTARY SCHOOL | Willis A. Jenkins Elementary |
| MIDDLE SCHOOL | Mary Passage Middle |
| HIGH SCHOOL | Denbigh |
| SALES PRICE | $226,000 |
|---|---|
| REAL ESTATE TAXES | $1,941/yr |
| HOA Fees | $40/mo |
| Zoning | R5 |
Whether you’re ready to buy, sell, or simply explore your options, our team is just a message away.
CONTACT US