$236,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Laminate |
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Microwave, Washer, Electric Water Heater |
| Other Interior Features | Entrance Foyer |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,422 Sq.Ft. |
| TOTAL AREA | 1,422 Sq.Ft. |
| MLS® ID | 10577810 |
| Type | Townhouse |
| Year Built | 1976 |
| Architecture Styles | Townhouse, Traditional |
| ELEMENTARY SCHOOL | Willis A. Jenkins Elementary |
| MIDDLE SCHOOL | Mary Passage Middle |
| HIGH SCHOOL | Denbigh |
| SALES PRICE | $236,500 |
|---|---|
| REAL ESTATE TAXES | $1,954/yr |
| HOA Fees | $44/mo |
Whether you’re ready to buy, sell, or simply explore your options, our team is just a message away.
CONTACT US