$216,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Laminate |
| Appliances | Dishwasher, Electric Range, Refrigerator, Microwave, Electric Water Heater |
| Other Interior Features | Entrance Foyer, Pantry |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Corner Lot |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,440 Sq.Ft. |
| TOTAL AREA | 1,440 Sq.Ft. |
| MLS® ID | 10509543 |
| Type | Townhouse |
| Year Built | 1989 |
| Architecture Styles | Townhouse |
| ELEMENTARY SCHOOL | Willis A. Jenkins Elementary |
| MIDDLE SCHOOL | Mary Passage Middle |
| HIGH SCHOOL | Denbigh |
| SALES PRICE | $216,000 |
|---|---|
| REAL ESTATE TAXES | $1,590/yr |
| HOA Fees | $40/mo |
| Zoning | R5 |
Whether you’re ready to buy, sell, or simply explore your options, our team is just a message away.
CONTACT US