$135,501
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1.5 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Vinyl |
| Appliances | Gas Water Heater |
| Other Interior Features | Master Downstairs |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Parking | On Street |
| Heat type | Natural Gas |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 960 Sq.Ft. |
| TOTAL AREA | 960 Sq.Ft. |
| MLS® ID | 10543220 |
| Type | Residential |
| Year Built | 1940 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Lakeview Elementary |
| MIDDLE SCHOOL | William E. Waters Middle |
| HIGH SCHOOL | IC Norcom |
| SALES PRICE | $135,501 |
|---|---|
| REAL ESTATE TAXES | $1,985/yr |
| Zoning | UR |
Whether you’re ready to buy, sell, or simply explore your options, our team is just a message away.
CONTACT US