$255,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Level |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Microwave, Range, Washer, Electric Water Heater |
| Other Interior Features | Master Downstairs |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Well, Private |
| ROOF | Asphalt |
| Heat type | Heat Pump, Propane |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Septic Tank |
| Security Features | Security System |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,040 Sq.Ft. |
| LOT SIZE | 0.62 Acres |
| MLS® ID | 10505153 |
| Type | Residential |
| Year Built | 1949 |
| Architecture Styles | Bungalow |
| ELEMENTARY SCHOOL | Carrollton Elementary |
| MIDDLE SCHOOL | Smithfield Middle |
| HIGH SCHOOL | Smithfield |
| SALES PRICE | $255,000 |
|---|---|
| REAL ESTATE TAXES | $1,035/yr |
| Zoning | NC |
Whether you’re ready to buy, sell, or simply explore your options, our team is just a message away.
CONTACT US