$215,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Laminate |
| Appliances | Dishwasher, Electric Range, Refrigerator, Gas Water Heater |
| Other Interior Features | Master Downstairs |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Asphalt |
| Lot Features | Cul-De-Sac |
| Parking | Off Street |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,215 Sq.Ft. |
| TOTAL AREA | 1,215 Sq.Ft. |
| MLS® ID | 10601512 |
| Type | Residential |
| Year Built | 1973 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | T. Ryland Sanford Elementary |
| MIDDLE SCHOOL | Mary Passage Middle |
| HIGH SCHOOL | Denbigh |
| SALES PRICE | $215,000 |
|---|---|
| REAL ESTATE TAXES | $2,636/yr |
| Zoning | R3 |
Whether you’re ready to buy, sell, or simply explore your options, our team is just a message away.
CONTACT US